Part Number: Extensa5620 Extensa 5620
| Feature | Description |
|---|---|
| Part Number | Varies by model |
| Processor / Speed | Intel Core2 Duo mobile processor T7300/T7500/T7700 (4 MB L2 cache, 2/2.20/2.40 GHz, 800 MHz FSB) or T7100 (2 MB L2 cache, 1.80 GHz, 800 MHz), supporting Intel 64 architecture |
| Core Logic Chipset | Mobile Intel® GM965 Express Chipset |
| System Bus Speed | 800 MHz FSB |
| RAM / Max RAM | Up to 2 GB of DDR2 667 MHz memory, upgradeable to 4 GB using two soDIMM modules (dual-channel support) |
| Video Subsystem | Mobile Intel GM965 Express Chipset with integrated 3D graphics, featuring Intel Graphics Media Accelerator (GMA) X3100 with up to 358/3845 MB of Intel Dynamic Video Memory Technology 4.0 (8 MB of dedicated system memory, up to 350/3765 MB of shared system memory), supporting Microsoft DirectX 9 |
| LCD Properties | 15.4" WXGA high-brightness TFT LCD 1280 x 800 pixel resolution |
| Hard Disk Drive | up to 160 GB Hard Disk Drive |
| Optical Drive | 8X DVD-Super Multi double-layer or DVD/CD-RW Combo (varies by model) |
| Battery, Primary | 71 W 4800 mAh Lithium Ion 8-cell battery pack: 5-hour battery life or 44.4 W 4000 mAh Lithium Ion 6-cell battery pack: 3-hour battery life 2.5-hour rapid charge system-off, 3.5-hour charge-in-use |
| Sound Subsystem | Two built-in Acer 3DSonic stereo speakers Intel High Definition Audio support Built-in microphone, MS-Sound compatible |
| PCCard Support | 1Type II PCCard slot 1 ExpressCard/54 slot |
| Pointing Device | Touchpad |
| Peripheral Subsystem | 4 USB 2.0 ports, 1 IEEE 1394 port (4-pin), 1 FIR port, 1 VGA port, 1 S-video/TV-out (NTSC/PAL) port Headphones/speaker/line-out jack Microphone jack/Line-in jack 5-in-1 card reader (SD, MMC, MS, MS PRO, xD) Integrated Acer Crystal Eye webcam supporting enhanced Acer PrimaLite technology (varies by model) |
| Modem | 56K ITU V.92 PPT approved, Wake-on-Ring ready |
| Ethernet | Gigabit Ethernet supporting ASF (Alert Standard Format) 2.0, Wake-on-LAN ready Intel Wireless WiFi Link 4965AGN (dual-band quad-mode 802.11a/b/g/Draft-N) Wi-Fi CERTIFIED network connection, supporting Acer SignalUp with InviLink Nplify wireless technology, or Intel PRO/Wireless 3945ABG (dual-band tri-mode 802.11a/b/g) Wi-Fi CERTIFIED network connection, supporting Acer SignalUp wireless technology Bluetooth® 2.0+EDR Enhanced Data Rate (varies by model) |
| Dimensions / Weight | 14.17" W x 10.51" D x 1.09/1.69" H 6.64 lbs with 8-cell battery pack 6.34 lbs with 6-cell battery pack |
| AC Power | 100-240V AC AutoSensing Adapter |
| Environment | |
Operational/Non-Operational | 5 G max. pulse / 40 G max. pulse |
Non-Operational | 5-27HZ, 0.16" p-p, 2g peak, 27-500HZ |
Operational/Non-Operational | +5ºC - +35ºC / -20ºC - +50ºC |
Operational/Non-Operational | 10% - 90% / 10% - 90% |
Operational/Non-Operational | 10,000 ft / 40,000 ft |
| Operating System | Windows XP Professional with Service Pack 2 Windows XP Home with Service Pack 2 Windows Vista Business Windows Vista Home Premium Windows Vista Home Basic (varies by model) |